Spring-return proportional-type linear actuators with adjustable zero-point calibration, featuring high force output, compact design, lightweight construction, and rapid response.
Request a QuoteThe pneumatic piston actuators produced by our company are spring-return proportional-type linear actuators with adjustable zero-point calibration. Featuring high force output, compact design, lightweight construction, rapid response (1.2-4.5 seconds), and excellent vibration resistance, they are compatible with single-seat globe valves, angle valves, cage valves, and other linear motion control valves.
When equipped with a positioner, they function as pneumatic piston control valves. Selectable spring ranges allow customization for required allowable pressure differentials. Available in SA Series (spring-return for shut-off valves) and SN Series (double-acting springless for high-pressure applications).
Model Project | SA-1P | SA-2P | SA-3P | SA-4P | SA-5P | SA-6P |
---|---|---|---|---|---|---|
Cylinder diameter (mm) | 100 | 125 | 160 | 200 | 250 | 320 |
Trip (mm) | 10 | 10/16 | 16/25 | 25/40 | 40/60 | 60 |
Spring range (KPa) | 40-200; 80-240; 100-200; 200-350; 350-500 | |||||
Gas supply pressure (MPa) | 0.4-0.6 | |||||
ZS-P push rod output (350-500 KPa) | 2674 | 4165 | 6860 | 10740 | 16800 | 27440 |
ZS-P push rod output (200-350 KPa) | 1528 | 2300 | 3920 | 6140 | 9600 | 15680 |
ZS-P push rod output (100-200 KPa) | 764 | 1190 | 1960 | 3070 | 4800 | 7840 |
ZS-P push rod output (80-240 KPa) | 610 | 952 | 1568 | 2450 | 3840 | 6270 |
Hand operating mechanism with side mounted | ZPXS-2 | ZPXS-3 | ZPXS-4 | ZPXS-5 | ZPXS-5 | ZPXS-6 |
Note: Specific values depend on the selected model configuration. Please consult WUYI Control for detailed specifications.
Flow characteristic curve not available. Please contact us for detailed information if needed.