Fast-acting and reliable shutoff valve utilizing a pneumatic piston actuator, designed for critical safety and process isolation applications.
Request a QuoteWUYI's pneumatic piston shut-off valves serve as the actuator unit in control instrumentation systems. They receive signals from control instruments to cut off or open fluid flow in process pipelines. These valves feature innovative design, low flow resistance, high flow coefficient, large allowable pressure differential, and excellent sealing performance. They are widely used in automatic and remote control systems across industries such as petroleum, chemical, metallurgy, electric power, and textiles.
(DN/mm) NPS(in) | 20 3/4 |
25 1 |
32 1-1/4 |
40 1-1/2 |
50 2 |
65 2-1/2 |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal pressure (MPa) | ||||||||||||
PN1.6, 2.5, 4.0, 6.4MPa | ||||||||||||
Rated flow coefficient(KV) | Single Seat | 7 | 11 | 20 | 33 | 50 | 80 | 120 | 200 | 330 | 480 | 760 |
Sleeve | 8 | 11 | 20 | 33 | 50 | 80 | 120 | 200 | 330 | 480 | 760 | |
Tee | 8 | 12 | 17 | 29 | 43 | 70 | 110 | 165 | 275 | 440 | 690 | |
Rated travel(mm) | 8 | 12 | 20 | 25 | 40 | 60 | ||||||
Effective piston area (cm²) | 150 | 175 | 305 | 700 | 1245 | |||||||
Allowable Leakage | Hard Seal | General:10 x valve rated capacity; seal type:single seat: 1.2X10⁻⁶ | ||||||||||
Soft Seal | VI | |||||||||||
Permissible differential pressure (MPa) | Positive effect | <Nominal pressure | ||||||||||
Counter action | <Nominal pressure | |||||||||||
Signal pressure (KPa) | 0 or 400-600 | |||||||||||
Valve cover form | The standard type (-17~+250℃),high temperature(+250~+450℃)and low temperature (-40~-196℃),bellows sealtype(-40~+350℃) | |||||||||||
Gland Type | Bolt pressing type | |||||||||||
Sealing packing | V type PTFE packing, impregnated PTFE packing, asbestos braided packing, flexible graph | |||||||||||
Plug form | Single seat cone valve, sleeve double seat valve core and three-way structure | |||||||||||
Flow characteristics | Quick opening characteristic | |||||||||||
Optional Accessories | Hand-wheel mechanism, limit switch, solenoid valve, valve position transmitter, pneumatic acceleratorlock up valve, other |
Flow characteristic curve not available. Please contact us for detailed information if needed.